[menu_visitatori_right]
2015-2016 Visitors by professional Category
Category | Proposte 2016 | Proposte 2016 (%) | Proposte 2015 | Proposte 2015 (%) |
Wholesalers | 1802 | 31,16% | 2162 | 34,69 |
Textile editors | 1300 | 22,48% | 1415 | 20,17 |
Upholstered furniture producers | 1159 | 20,04% | 1257 | 22,71 |
Contract operators | 652 | 11,28% | 567 | 9,10 |
Converters | 588 | 10,16% | 474 | 7,62 |
Large distribution chains | 282 | 4,88% | 356 | 5,71 |
Total | 5783 | 100% | 6231 | 100% |
2015-2016 Visitors per main countries of origin
Country | 2016 | 2015 |
Saudi Arabia | 8 | 20 |
Austarlia | 42 | 52 |
Austria | 79 | 94 |
Belgium | 177 | 203 |
Canada | 14 | 18 |
China | 203 | 195 |
France | 293 | 286 |
Germany | 387 | 565 |
Japan | 112 | 104 |
Great Britain | 564 | 559 |
Greece | 90 | 152 |
India | 36 | 30 |
Country | 2016 | 2015 |
ITALY | 1858 | 2042 |
Netherlands | 122 | 142 |
Poland | 56 | 69 |
Portugal | 55 | 61 |
Russia | 86 | 141 |
Spain | 206 | 214 |
United States of America | 388 | 381 |
South Africa | 11 | 27 |
Switzerland | 104 | 116 |
Taiwan | 11 | 9 |
Turkey | 125 | 143 |
[menu_visitatori_right]